![]()
by Geraint Perry for Podium Insight: It wasn’t billed as a twilight race but the Madeira Centennial Criterium finished in almost complete darkness with Issac Howe (Mountain Khakis) appearing out of the night to take an impressive sprint victory! The nations crit riders have been split this weekend between the Tour of Americas Dairyland, Manhattan Beach Grand Prix and this Ohio Crit Weekend so it was a mostly amateur field that tackled the first in a 3-race series that is headlined by the USACrits race in the Hyde Park neighborhood of Cincinnati on June 26th.
To kick off the weekend the inaugural Madeira event was held over a
challenging course that included two 180-degree corners that would test the 100-rider field to their limit. Throughout the entire event no significant breakaways would form with arguably the best effort coming from Mark Hekman (Mountain Khakis) who in the early running stayed away for a couple of laps.
At the midway point a malfunction with the finishing inflatable arch caused a nasty crash that saw a local rider taken to the hospital and the race neutralized for 15 minutes. Following the resumption and in the gathering
gloom the pace shot up and the race was clearly destined for a bunch sprint. Team Aerocat took the responsibility for the pace-making in the final few laps but it was Issac Howe who jumped the lead-out trains into the final corner and was never headed, finishing with a solid margin over Marco Aledia (Kenda p/b Geargrinder) and evergreen Emilie Abraham (Aerocat).
A sparsely attended women’s race was for the most part low-lighted by its general inactivity. That was until six laps to go when Patty Buerkle (Fruit66-
Artemis) attacked solo and was never seen by the field again. She vacuumed up a couple of primes and held off the field for a convincing victory, marking herself in the process as the danger women for the remainder of the race weekend. The rest of the field battled out the field sprint with Jane Evely (Team SummaCare) prevailing over Christy Blakely (Team CARD) and Bri Kovac (Alderfer Bergen).
Madeira Centennial Photos by Jeffrey Jakucyk
Pro Men Full Results:
| 1 | Isaac | Howe | Mountain Khakis Fueled by Jittery Joes |
| 2 | Marco | Aledia | KENDA PRO CYCLING p/b GearGrinder |
| 3 | Emile | Abraham | AeroCat Cycling Team |
| 4 | Juan Pablo | Dotti | AeroCat Cycling Team |
| 5 | Chris | Uberti | Panther/Competitive Cyclist |
| 6 | Neil | Bezdek | Team Mountain Khakis fueled by Jittery Joe’s |
| 7 | Chad | Burdzilauskas | Kenda p/b Geargrinder |
| 8 | Mark | Hekman | Team Mtn Khakis fueled by Jittery Joes |
| 9 | Ryan | Knapp | Panther pb Competitive Cyclist |
| 10 | Clayton | Barrows | Empire Cycling |
| 11 | Diego | Garavito | AeroCat Cycling Team |
| 12 | Adam | Myerson | Team Mountain Khakis fueled by Jittery Joe’s |
| 13 | Eric | Young | NUVO Cultural Trail |
| 14 | Kirk L | Albers | Panther pb Competitive Cyclist |
| 15 | Ryan | Good | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 16 | Jacob | Rytlewski | Kenda p/b Geargrinder |
| 17 | Vince | Roberge | Panther/ Competitive Cyclist |
| 18 | David | Guttenplan | Team Mountain Khakis fueled by Jittery Joes |
| 19 | Andrew | Crater | AeroCat Cycling Team |
| 20 | Gavriel | Epstein | CRCA/Foundation |
| 21 | Ryan | Dewald | MainLine – BiKyle/MazurCoaching.com |
| 22 | John | Grant | Texas Roadhouse p/b MOTOREX |
| 23 | Noah | Singer | Panther p/b Competitive Cyclist |
| 24 | Jeremy | Grimm | CCSH/RGF Pb Felt Bicycles Elite |
| 25 | Lisban | Quintero | CRCA/Foundation |
| 26 | Thomas | Brown | Team Mountain Khakis f/b Jittery Joes |
| 27 | Andrew | Clarke | Panther pb Competitive Cyclist |
| 28 | Brian | Toone | Tria Cycling p/b DonohooAuto.com |
| 29 | Adam | Leibovitz | CCSH – RGF Pb Felt Bicycles Elite |
| 30 | Andrew | Seitz | Indiana Regional Medical Center |
| 31 | Mike | Masters | Ohio Orthopedic/ Moro cycling |
| 32 | Paul | Martin | Panther pb Competitive Cyclist |
| 33 | Joseph | Bosemer | Fetzer Cycling Team |
| 34 | J Gabriel | Lloyd | MetLife p/b groSolar |
| 35 | Michael | Jernigan | CAT Racing / Pittsburgh Elite Velo |
| 36 | Brent | Mahan | NashvilleCyclist.com |
| 37 | Nathan | Kupperstock | Pelotonia Cycling Team p/b roll: |
| 38 | Tim | Hall | NashvilleCyclist.com |
| 39 | Elliot | Gaunt | Pelotonia Cycling Team p/b roll: |
| 40 | Mike | Stubna | Indiana Regional Medical Center |
| 41 | John | Rowley | Indiana Regional Medical Center |
| 42 | Andy | Moskal | Panther pb Competitive Cyclist |
| 43 | Michael | Chauner | Pelotonia Cycling Team p/b roll: |
| 44 | Ryan | Cross | Wolverine Sports Club |
| 45 | Kevin | Vanes | Solo Mission |
| 46 | Ryan | Fleming | MetLife p/b groSolar |
| 47 | Wade | Wolfenbarger | Panther p/b Competitive Cyclist |
| 48 | Dan | Quinlan | Carbon Racing |
| 49 | Jared | Babik | Indiana Regional Medical Center |
| 50 | Christopher | Bogedin | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 51 | Alan | Antonuk | Cleveland Clinic Sports Health/RGF pb Felt Bicycles |
| 52 | Mike | Kennedy | Fetzer |
| 53 | Chad | Salla | Alderfer Bergen |
| 54 | Brett | Stewart | NUVO / Cultural Trail |
| 55 | Alejandro | Guzman | CRCA/Foundation |
| 56 | Rich | Harper | Kenda Pro Cycling Presented by GearGrinder |
| 57 | Christopher | Chartier | Alderfer Bergen |
| 58 | Aaron | Hubbell | NUVO Cultural Trail |
| 59 | Dan | Greene | Iron City Bikes |
| 0 | Ryan | Gamm | Kenda Pro Cycling pb Gear Grinder |
| 0 | Dan | Campbell | Panther / Competitive Cyclist |
| 0 | John | Minturn | AXA Equitable – CRCA |
| 0 | Chris | Cioccio | Indiana Regional Medical Center |
| 0 | Emilio | Asconeguy | AeroCat Cycling Team |
| 0 | Robert | Martin | Cleveland Clinic Sports Health / RGF pb/Felt |
| 0 | Christopher | Myers | Lost River Cycling |
| 0 | Jason | Karew | Bishops Bicycles |
| 0 | Franklin | Burgos | Foundation |
| 0 | Brian | Hoffman | Pgh Elite Velo/CAT Racing |
| 0 | Gregory | Charkoudian | Pedal the Planet/CES |
| 0 | Jim | Baldesare | Kenda Pro Cyling p/b Gear Grinder |
| 0 | Cody | Hardley | Sustainable Cycling |
| 0 | Adam | Kahler | Pelotonia Cycling Team p/b roll: |
| 0 | Alexander | Pratt | Pelotonia Cycling Team p/b roll: |
| 0 | Brian | Walburn | Hagens Berman LLP |
| 0 | Andrew | Prickett | Michelob Ultra |
| 0 | Justin | Kanter | Pittsburgh Elite Velo/CAT Racing |
| 0 | Craig | Merritts | Pittsburgh Elite Velo/Cat Racing |
| 0 | Burgess | Gow | Ghisallo Cycling Team |
| 0 | Andrew | Olson | Subaru/Gary Fisher |
| 0 | Brent | Martin | Panther pb Competitive Cyclist |
| 0 | David | Chernosky | CCSH/RGF Pb Felt Bicycles |
| 0 | Erik | Lesco | Panther pb Competitive Cyclist |
| 0 | Joey | Iuliano | ReCycling p/b Ascension |
| 0 | Graham | Dewart | Pro Chain Cycling / team Turner |
| 0 | Gregory | Strock | Texas Roadhouse Cycling Team P/B Motorex |
| 0 | Eric | Knight | Huntington Bank |
| 0 | Brett | Beddow | Wolverine Sports Club |
| 0 | Alexander | Bremer | MetLife p/b groSolar |
| 0 | Zachary | Lytle | PARK PLACE DEALERSHIPS |
| 0 | James | Raddin | Team Ghisallo |
Cat 3 Results:
| 1 | Ben | Grier | Ghisallo |
| 2 | Peter | Baughman | Team Lake Effect/Bike Authority |
| 3 | Noah | Kinney | |
| 4 | Carl | Flink | UPMC cycling performance |
| 5 | Brian | Walburn | Hagens Berman LLP |
| 6 | Michael | Savory | Ghisallo Cycling Team |
| 7 | Jared | Durieux | Carbon Racing |
| 8 | Ian | Newcomb | Ghisallo Cycling Team |
| 9 | Cody | Hardley | Sustainable Cycling |
| 10 | Matt | Bole | Michelob Ultra |
| 11 | Chris | Grisvard | new hampshire cycling club |
| 12 | Ryan | Williams | Spin/RR Donnelley |
| 13 | Matt | Neibler | Team Sustainable Cycling |
| 14 | Andrew | Suchocki | Team Hungry! |
| 15 | Nick | Bevan | Ghisallo Cycling Team |
| 16 | Jeff | Aufdencamp | moro cyling/ohio orthopedic |
| 17 | Michael | Schroeder | MOB Squad |
| 18 | Adam | Williams | Olympus Cycling Team |
| 19 | Rodney | Roof | ZWS/Cyclesport |
| 20 | Scott | Spees | Olympus Cycling Team |
| 21 | Bo | Sherman | Michelob Ultra Cycling |
| 22 | Jim | Gilmore | Team Lake Effect Cycling |
| 23 | Baxter | Burnworth | Alderfer Bergen |
| 24 | Michael | Chewning | Team Hungry! |
| 25 | Richard | Nieto | team Glacial energy/pista elite |
| 26 | Paul | Borden | Fraser Bike |
| 27 | Brendan | Kiefer | Team Hungry |
| 28 | Steve | Fine | Michelob Ultra Cycling |
| 29 | Stephen | Quay | DRT Racing |
| 30 | Charlie | Rabinowitz | Pro Chain Cycling / team Turner |
| 31 | Samuel | Hartman | BikeClicks.com/Team Louisville |
| 32 | Tracy | Segar | Queen City Wheels |
| 33 | Spencer | Dell | Team Sustainable Cycling |
| 34 | Steven | Hughes | McDonalds Cycling Team |
| 35 | Nathan | Grubbs | University of Cincinnati Cycling Team |
| 36 | Doug | McConaha | Olympus Cycling Team |
| 37 | Peter | Hills | Michelob Ultra Cycling |
| 38 | Doug | Green | Olympus Cycling Team |
| 39 | Gary | Burkholder | SnakeBite Racing |
| 40 | James | Turner | Team IPRO |
| 41 | Christopher | Slone | Michelob Ultra Cycling |
| 42 | Ian | Blackwell | MOB Squad |
| 43 | Joern | Brockhaus | Michelob Ultra Cycling |
| 0 | John | Bodell | Team Spin / RR Donnelley |
| 0 | Stan | Huffman | Ghisallo Cycling |
| 0 | Greg | Bortz | Indiana University |
| 0 | John | Ryan | Alderfer Bergen |
| 0 | Sam | Murdock | Unattached |
Cat 4/5 Results:
| 1 | Richard | Stuart | MOB Squad |
| 2 | Grant | Inglis | University of Cincinnati Cycling Team |
| 3 | Mark | Damschroder | I Pro |
| 4 | Edward | Wimmer | Reser Fusion Velo Experience |
| 5 | David | Steward | 7 Hills Racing |
| 6 | James | Singleton | Trek Bicycle store of Cincinnati |
| 7 | Jason | Carpenter | Olympus Cycling Team |
| 8 | Samuel | Dobrozsi | Prochain / Team Turner |
| 9 | Renato | Sosa | Team Ghisallo |
| 10 | Robin | Zuend | |
| 11 | Nathan | Mirus | Bio Wheels Racing |
| 12 | Chester | Eng | 7 Hills Racing |
| 13 | Gregg | Shanefelt | ZWS/cyclesport |
| 14 | Brandon | Tuley | Reser Fusion Velo Experience |
| 15 | David | Rose | Team Bikes and Moore |
| 16 | Jack | McCann | ProChain |
| 17 | Maxwell | Lundbeck | BSM |
| 18 | Josue | Flores Rivera | Team Dayton Bicycling |
| 19 | Bob | Dean | Olympus Homes Cycling Team |
| 20 | Darryn | Fessel | 7 Hills Racing |
| 21 | Matthew | Cunningham | Trek Store Cincinnati |
| 22 | Damon | Davis | Queen City Wheels |
| 23 | Jared | Preston | preston racing |
| 24 | Adam | Birkan | |
| 25 | Shannon | Moore | Michelob Ultra |
| 26 | Alex | Steinker | Team Hungry |
| 27 | Mike | Abney | 7 Hills |
| 28 | Thomas | Anderson | University of Cincinnati Cycling Team |
| 29 | Van | Johnson | Queen City Wheels |
| 30 | Nicolas | Trujillo | |
| 31 | Charlie | Ehrenfried | |
| 32 | Gavin | Shipley | |
| 33 | Ralph | Pratt III | Team Nebo Ridge |
| 34 | Kevin | Wright | Bob Duncan Racing |
| 35 | Christopher | Corgiat | Unattached |
| 36 | Brian | Howaniec | |
| 37 | Bill | Begg | NCVC/UnitedHealth Group |
| 38 | David | Riemenschneider | Queen City Wheels |
| 0 | Davis | Griffin | 7 Hills Racing |
| 0 | Michael | Starr | Team Hungry! |
| 0 | Dan | McCarty | Team Dayton |
| 0 | Anthony | Viton | Echelon |
Women Cat 4 Results:
| 1 | Geraldine | Schulze | Bio Wheels Racing |
| 2 | Bridget | Sempsrott | Bio Wheels Racing |
| 3 | Melissa | Quinn | BioWheels |
| 4 | Judi | Rothenberg | Team Kenda |
| 5 | Sherri | Thompson | Rogue Racing Project |
| 6 | Rebecca | Sorber | UNATTACHED |
| 7 | Geane | Helfrich | Michelob Ultra Cycling |
| 8 | Heather | Maier | Michelob Ultra Cycling |
| 9 | Julie | Herrmann | Michelob Ultra Cycling |
Women Cat 1/2/3 Results:
| 1 | Patty | Buerkle | Fruit 66 – Artemis |
| 2 | Jane | Evely | Team SummaCare |
| 3 | Christy | Blakely | Team CARD |
| 4 | Briana | Kovac | Alderfer Bergen |
| 5 | Jennifer | Rasmusson | Team Kenda |
| 6 | Erin | Silliman | Fruit66/Artemis |
| 7 | Rita | Klofta | Pista Elite |
| 8 | Terra | Kier | Michelob Ultra Cycling |
| 9 | Samantha | Brode (house) | Carbon Racing |
| 10 | Pam | Loebig | Alderfer Bergen |
| 11 | Sally | Price | Team SummaCare |
| 12 | Cora | Olson | Team CARD |
| 13 | Erin | Quinlan | Carbon Racing |
| 14 | Jane | Weakley | Michelob Ultra Cycling |
| 15 | Sarah | Demerly | Wolverine/ACFstores.com |
| 16 | Sara | Harper | GRUNT GIRL RACING |



