BioWheels/United Dairy Farmers UCI Cyclo-Cross at Harbin
| New Film Footage at: http://www.madcross.org/ohiouci05.htm
![]() Numbers were slightly up over last year's race Taking over the Midwest UCI train from the Detroit-double 2 weekends ago, the BioWheels/United Dairy Farmers Cincinnati event pulled a solid and talented group of Elites down to Harbin Park’s super-fast and twisty course. 136 riders total made the trip from all over the midwest and east, and the increased number of riders made the racing all the more exciting. 50 degree temps with a brisk wind was the weather for most of the day, with a misty rain settling down over the course late in the day. The slight chill in the air was no match for the rockin’ 90s tunes (courtesy of Squirrel) and Irey’s Kentucky Spicy Gumbo. With a 6th and an 11th in the Detroit weekend, Alan Factory’s Matt Kelly may not have been the sure pick to win the Cincinnati event – but with his history as the only rider ever from America to win a world (junior) cyclo-cross championship, he could not be counted out. After a first-lap spill that send him back towards the middle of the field, Kelly worked his way up to a lead group of seven on the second lap. The lead group, consisting of Mike House (former U23 Nat. Champ) and Kevin Atkisson (Texas Roadhouse), Jeff Weinert (former Masters Nat. Champ) and Jon Card (Cane Creek), Nathan Chown (Fuji Canada), and Phil Noble (BioWheels) took turns throwing shots at each other, and by the halfway, it was down to 5. A dropped chain put Kelly off the back with 2 to go, but a quick recup helped pull him back up, where he quickly came through and launched his winning attack. Kelly wound up taking a hard-fought 20 second win over Chown, who won the sprint for second over Weinert and House. BioWheels’ Noble went down hard and broke(!) his ankle in the last lap, but toughed it out to save fifth place.
![]() Oxford, Ohio's Mike House set much of the tempo for the race The women’s Elite race saw North Carolina’s Mandy Lozano (CCA/Kona) go to the front in the first lap with teammate Cara McCauley, stringing out the field. Massachusetts’ Kathryn Roszko (NCC/BikeReg) stayed within shouting distance of the two early. As Lozano went out front on a solo tear, Georgia’s Kim Sawyer (Travelgirl) started to wind it up from midpack. Last year’s winner Anne Schwartz (Flying Rhino) rolled a tire in the first lap, taking her out of contention for this year’s win, and making her day a race of catch-up. By the end she was able to work her way back up to fifth, while Sawyer passed Roszko for third. McCauley held just enough of a cushion over a charging Sawyer to hold onto second for a CCA/Kona 1-2. The Masters men’s field swelled this year to 38 ![]() This twisty section needed repairing at least a dozen times riders between 35+ and 45+ categories. A four-man lead group rolled out from the 35+ field, carrying Ohio’s John Gatch (Montgomery), Michigan resident Michael Wissink (Specialized), Louisville’s Bob Bobrow (Papa Johns), and Massachusetts’ Steve Roszko (NCC BikeReg). An early spill in the sand by Bobrow sent the rest of the group on the attack – but the Papa Johns rider made it back on and spent the rest of the race punishing his companions relentlessly. The three managed to stay on his wheel, so it came down to a four-man sprint to the line. Wissink uncorked a mad sprint around Bobrow in the final 70 yards to take this year’s win. The Men’s B field also swelled this year to 38 riders, showcasing the growing popularity of cyclo-cross in the Midwest (it doesn’t always take us 10 years to catch onto stuff). The crazy tight turns in the beginning of the course (which sadly will not see a return next year, in lieu of a road start) saw six riders manage to pull clear early. Pittsburg’s Chris Mayhew (Fort GPOA), TJ Turner and Mark Lauterwasser (BioWheels), Dan Ott and Matt Bell (Darkhorse), and single-speeder Ezra Taylor (Kenwood Racing). Some mid-race spills in the slippery turns saw Mayhew, Taylor and Lauterwasser ride clear of the others, and work together towards the final lap. Mayhew was in control in the finale, but an acceration going into the final turn by BioWheels’ Lauterwasser earned him his first-ever cyclo-cross victory.
![]() What a couple of cuties! The BioWheels Racing team wants to thank everyone who came to Cincinnati to race with us, as you all helped to raise over $400 for the Cincinnati Off-Road Alliance trail advocacy group. It’s groups like these that help keep parks like Harbin open to bicycle use. We also want to thank United Dairy Farmers for their outstanding support of the event, and of Cincinnati-area bicycle racing in general. See ya next year! Men’s Elite Results |
|||
| Place | Name | Team | Time |
| 1. | Matt Kelly | Alan Factory | 1:00:49 |
| 2. | Nathan Chown | Ital Pasta/Fuji Canada/St. Cath | 1:01:07 |
| 3. | Jeff Weinert | Cane Creek | 1:01:07 |
| 4. | Mike House | Texas Roadhouse | 1:01:07 |
| 5. | Phil Noble | BioWheels Racing | 1:02:06 |
| 6. | Kurt Refsnider | All 9 Yards.com/Ralph Henderson | 1:02:40 |
| 7. | Jon Livengood | Bike Zoo/Sunspot | 1:02:40 |
| 8. | Tristan Galbraith | Kona | 1:03:07 |
| 9. | Charlie Storm | Inland Construction/BTD | 1:03:15 |
| 10. | Jonathan Card | Cane Creek | 1:04:25 |
| 11. | Charley Miller | BioWheels Racing | 1:04:35 |
| 12. | Al Senft | Bacardi/Nuvo | 1:04:35 |
| 13. | Ryan Rish | Alan Factory | 1:04:55 |
| 14. | Shawn Adams | Honeystinger/Spinergy | 1:04:55 |
| 15. | Tim Barrett | NARC/FreeFlite | 1:04:55 |
| 16. | James Holmes | All 9 Yards.com/Ralph Henderson | 1:04:59 |
| 17. | Robert Foshag | Cane Creek | 1:05:25 |
| 18. | Ari Dewilde | Team Nerac | 1:05:25 |
| 19. | John Degele | Inland Construction/BTD | 1:05:55 |
| 20. | Ryan Myers | Chriopower | 1:06:50 |
| 21. | Nathan Ziccardi | Savage Hill | 1:07:15 |
| 22. | Daryl Sawyer | A.G. Edwards | 1:07:55 |
| 23. | David Howe | Aaron’s L5 Flyers | at 1 lap |
| 24. | Mark Hekman | Savage Hill | at 1 lap |
| 25. | Michael Pease | Big Shark Racing | at 1 lap |
| 26. | James Bilodeau | NCC Bikereg.com | at 1 lap |
| 27. | Joe Bellante | BioWheels Racing | DNF |
| 28. | Kevin Attkisson | Texas Roadhouse | DNF |
| 29. | Rick Toler | Krietler/BP Tech | DNF |
| Women’s Elite | |||
| 1. | Mandy Lozano | CCA/Kona | 46:58 |
| 2. | Cara McCauley | CCA/Kona | 48:17 |
| 3. | Kim Sawyer | Travelgirl Magazine | 48:39 |
| 4. | Kathryn Roszko | NCC/BikeReg.com | 49:10 |
| 5. | Anne Schwartz | Flying Rhino | 50:03 |
| 6. | Megan Bilodeau | NCC/BikeReg.com | 51:54 |
| 7. | Lesley Chown | St. Catherines C.C. | 53:05 |
| 8. | Bridget Donovan | BioWheels Racing | 53:30 |
| 9. | Renee Callaway | Alan Factory | at 1 lap |
| Men’s 35+ Masters | |||
| 1. | Michael Wissink | Specialized | 42:56 |
| 2. | Bob Bobrow | Papa John’s | 42:56 |
| 3. | Steve Roszko | NCC/BikeReg.com | 42:56 |
| 4. | John Gatch | Montgomery/Specialized | 42:56 |
| 5. | Tim Beirne | Papa John’s | 43:43 |
| 6. | Bill Crank | CES Schellers | 44:07 |
| 7. | Morgan Webb | Barbasol | |
| 8. | James Hyslop | ||
| 9. | Scott Stanford | BioWheels Racing | 46:15 |
| 10. | Mark Hooten | Midwest Flyers | 46:38 |
| 11. | Joe Collins | Team Louisville | 47:20 |
| 12. | Dave Massey | Allieogroup | 47:51 |
| 13. | Brad Wunderlich | Team Louisville | 48:09 |
| 14. | John May | Barbasol | 48:59 |
| 15. | Layne Peters | MidState Velo | |
| 16. | Lars Anderson | 49:34 | |
| 17. | Jon Schaez | Alan | |
| 18. | John Wheeler | Moore/Gray Goat | |
| 19. | Mike Magnuson | Heckawee | |
| 20. | John Riedel | Indy Fab | |
| 21. | David Nissen | QCW/Reser | |
| 22. | Richard McCreary | QCW | |
| 23. | Ramon Corpuz | SunriseSport | |
| 24. | Mark Moran | Flying Rhino | |
| 25. | John Reimbold | Heckawee | |
| Men’s 45+ Masters | |||
| 1. | Jeff Craft | 47:13 | |
| 2. | Darrell Edwards | LBC | 49:03 |
| 3. | Chip Ellison | UDF/QCW | 49:36 |
| 4. | Harry Wicks | BioWheels Racing | 49:49 |
| 5. | Fred Steinbrecher | Pedal Power | |
| 6. | Doug Dobrozsi | QCW/Reser | |
| 7. | Jeff Barrett | Magic Cycles | |
| 8. | Jim Flanherty | QCW | |
| 9. | Gary Dunigan | Snitgers/APA | |
| 10. | Doug Hamilton | Airborne | |
| 11. | John Reimbold | Heckawee | |
| 12. | David McBride | Bluegrass | |
| 13. | Mitchell Tallan | Alan/Euromedia | |
| Men’s B | |||
| 1. | Mark Lauterwasser | BioWheels Racing | 44:31 |
| 2. | Chris Mayhew | Fort/GPOA | 44:33 |
| 3. | Ezra Taylor | Kenwood Racing | 44:33 |
| 4. | Matt Bell | Darkhorse | 45:05 |
| 5. | Dan Ott | Darkhorse | 45:55 |
| 6. | TJ Turner | BioWheels Racing | 46:33 |
| 7. | Todd Otanicar | Alan Factory | 46:59 |
| 8. | Chris Heintz | Barbasol | 47:25 |
| 9. | Jason Crivello | Barbasol | 47:33 |
| 10. | David Bell | Chainsmokers | 47:40 |
| 11. | Bob Combs | BioWheels Racing | 47:50 |
| 12. | Todd Wierenga | Barbasol | 47:59 |
| 13. | Kurt Buddendeck | 48:30 | |
| 14. | Jeff Sakacsi | Darkhorse | 48:33 |
| 15. | David Acker | Promotion Cycling | 48:33 |
| 16. | William Hoffman | Darkhorse | 48:45 |
| 17. | Blair Fraley | Alan Factory | 49:10 |
| 18. | Scott Spees | Team IPRO | 49:15 |
| 19. | Steve Schaub | 49:20 | |
| 20. | Scott Moro | 49:30 | |
| 21. | Andrew Millard | Cycle Dots | 49:35 |
| 22. | Jim Parker | Darkhorse | 49:45 |
| 23. | Daniel Tille | Dent Wizard | 50:00 |
| 24. | Michael Combs | Pedal Power | 50:00 |
| 25. | Jeff Cartledge | HoneyStinger | 50:00 |
| 26. | Dave Emig | 50:00 | |
| 27. | David Jepson | Cycle Dots | 50:00 |
| 28. | Scott Callahan | Ubuiltit MOB | 50:45 |
| 29. | Brett Brevoort | Darkhorse | 50:45 |
| 30. | Ryan Lindsay | Cycle Dots | 51:00 |
| 31. | Steve Busse | Revolution Fitness | 51:00 |
| 32. | Joe Bonnell | Alan Factory | 51:07 |
| 33. | Scott Lyle | QCW/Reser | 51:30 |
| 34. | Cliff Valentin | Wellington Ortho | 52:15 |
| 35. | Matt Curin | Lilly/Bikewave | |
| 36. | Phil Gardner | Ohio Valley | |
| 37. | James Turner | IPRO | |
| 38. | Ryan Callahan | BikeSource | |
| Women’s B | |||
| 1. | Sheila Senft | Indy Flyers | 36:45 |
| 2. | Debbie Baker | BioWheels Racing | 36:47 |
| 3. | Lindsay Hatfield | 38:15 | |
| 4. | Amanda Bestfelt | Team Kenda Tire | 39:37 |
| 5. | Nancy Enderson | Fat Rabbit | 40:50 |
| Men’s C Beginners | |||
| 1. | Allen Morris | QCW | 32:18 |
| 2. | Jakub Toborek | Pedal Power | 33:19 |
| 3. | Tim Hill | Team Louisville | 33:48 |
| 4. | Mark Farmer | BikeSource | 35:17 |
| 5. | Adam Balz | 36:09 | |
| 6. | Keith Morlen | Rapid Transit | 36:29 |
| 7. | Robert Thomas | Midwest Flyers | 36:50 |
| 8. | Gary Rogers | Pedal Power | 37:41 |
| 9. | Lenny Baker | 37:58 | |
| 10. | David McCauley-Meyers | 38:02 | |
| 11. | Richard McCreary | QCW | 38:16 |
| 12. | Harlan Reynolds | Pedal Power | DNF |
| Juniors 16/under | |||
| 1. | Brad Nelson | MOB Squad | 32:00 |
| 2. | Josh Lahmann | 38:15 | |
| 3. | Joe Meister | QCW | 38:30 |
| 4. | Jarrett Frauhiger | QCW | 39:40 |
| 5. | Whitney Kroll | at 1 lap | |
| 6. | Ambrose Dobrozsi | QCW | at 1 lap |
| 7. | Sam Dobrozsi | QCW | at 1 lap |




